| Handicapper | Profit |
|---|---|
| Bobby Wing | $390 |
| Calvin King | $385 |
| Rocky Atkinson | $385 |
| Nick Parsons | $285 |
| John Martin | $280 |
| Handicapper | Profit |
|---|---|
| Jeff Alexander | $1,095 |
| Mark Wilson | $750 |
| Ricky Tran | $724 |
| Marc Lyle | $688 |
| ProSportsPicks | $677 |
| Handicapper | Profit |
|---|---|
| Bobby Wing | $2,724 |
| Oliver Smith | $2,642 |
| Brody Vaughn | $2,296 |
| Calvin King | $2,175 |
| Max Chase | $2,127 |
1 Dimer on Lions vs Falcons under 33½ -110...Read More