| Handicapper | Profit |
|---|---|
| Oliver Smith | $740 |
| Dustin Hawkins | $420 |
| Ricky Tran | $300 |
| Rob Vinciletti | $300 |
| Bobby Conn | $300 |
| Handicapper | Profit |
|---|---|
| Calvin King | $2,469 |
| Oliver Smith | $2,253 |
| Hunter Price | $1,894 |
| William Burns | $1,471 |
| Totals Guru | $1,358 |
| Handicapper | Profit |
|---|---|
| Oliver Smith | $3,685 |
| Calvin King | $2,694 |
| William Burns | $2,225 |
| Doug Upstone | $2,078 |
| Stephen Nover | $1,610 |
My selection is on Penn State plus the points over Iowa at 12 noon et on Saturday.We'll grab all the points we can get with Penn State as a sizable home underdog on Saturday. The Nittany Lions have...Read More