| Handicapper | Profit |
|---|---|
| Bobby Wing | $693 |
| Jimmy Boyd | $304 |
| Brian Bitler | $303 |
| Mike Lundin | $240 |
| Mark Wilson | $223 |
| Handicapper | Profit |
|---|---|
| Jimmy Boyd | $1,325 |
| Dave Price | $1,325 |
| Mark Wilson | $1,216 |
| Dana Lane | $1,177 |
| Andrew Gold | $1,110 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $3,018 |
| Dave Price | $2,326 |
| Jeff Alexander | $1,833 |
| Doug Upstone | $1,583 |
| Matt Fargo | $1,293 |
1 Unit FREE PLAY on A's/Padres OVER 8The A's and their opponents have gone for at least 8 combined runs in eight of their last 11 games. They actually have a very good lineup, but a poor pitching...Read More