| Handicapper | Profit |
|---|---|
| Dan Kaiser | $457 |
| Oliver Smith | $415 |
| Bobby Wing | $368 |
| Alex Smart | $337 |
| Cole Faxon | $300 |
| Handicapper | Profit |
|---|---|
| Bobby Wing | $962 |
| Dan Kaiser | $919 |
| Calvin King | $870 |
| Jack Jones | $840 |
| Cole Faxon | $823 |
| Handicapper | Profit |
|---|---|
| Sal Michaels | $1,815 |
| Jack Jones | $1,585 |
| Brody Vaughn | $1,558 |
| Dana Lane | $1,489 |
| Mike Williams | $1,434 |
After a KILLER HOT RUN for weeks now, I hit a snag last night. But will redeem myself tonight with BIG WINNERS: MLB 10-4 DOUBLE PLAY & (5-0 L5) HOME RUN WINNER, along with my WNBA (2-0 L2) SLAM DUNK...Read More