| Handicapper | Profit |
|---|---|
| Marc Lyle | $411 |
| Oliver Smith | $297 |
| Dana Lane | $250 |
| Brooke Bennett | $200 |
| Nick Parsons | $200 |
| Handicapper | Profit |
|---|---|
| Brooke Bennett | $1,636 |
| Oliver Smith | $1,030 |
| Gary Bart | $827 |
| Totals Guru | $758 |
| Marc Lyle | $668 |
| Handicapper | Profit |
|---|---|
| Marc Lyle | $2,362 |
| Brooke Bennett | $2,281 |
| Brody Vaughn | $1,638 |
| Totals Guru | $1,620 |
| Info Plays | $1,440 |
1* Free Pick on Christopher Diaz vs Emanuel Navarrete over 10½ -115...Read More