| Handicapper | Profit |
|---|---|
| Dana Lane | $618 |
| Totals Guru | $395 |
| John Martin | $387 |
| Andrew Gold | $305 |
| Kyle Hunter | $300 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $1,177 |
| Michael Alexander | $959 |
| Mark Wilson | $850 |
| Ray Monohan | $820 |
| Sean Higgs | $736 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $3,976 |
| Hunter Price | $1,940 |
| Rob Vinciletti | $1,832 |
| Mark Wilson | $1,798 |
| Big Al McMordie | $1,584 |
Jack's Free Pick Wednesday: Oklahoma City Thunder -6 The Oklahoma City Thunder had lost three straight road games to Portland twice and the Clippers before ending their road trip with a 125-103 win ov...Read More