| Handicapper | Profit |
|---|---|
| Dana Lane | $602 |
| Sean Higgs | $481 |
| Max Chase | $400 |
| Big Al McMordie | $400 |
| Bobby Wing | $400 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $1,192 |
| Doc's Sports | $1,096 |
| Andrew Gold | $1,089 |
| Sean Murphy | $1,011 |
| Sean Higgs | $924 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $3,138 |
| Matt Fargo | $2,071 |
| Dave Price | $1,938 |
| Jeff Alexander | $1,588 |
| Doug Upstone | $1,457 |
FRANK’S CUTTING ROOM FLOOR FOR WEDNESDAY, 6/26:My “Cutting Room Floor” plays are the situations I considered the closest to being worthy of investment but did not make the “final cut” for...Read More